| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03390965 | - 1.1% | 1449.2 | Ethereum |
| ZEC | 0.00395954 | - 6% | 728.9 | Zcash |
| DASH | 0.00053448 | - 3% | 257.5 | DASH |
| LTC | 0.00090720 | - 0.9% | 170.1 | Litecoin |
| ETC | 0.00015078 | - 3.2% | 93.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
BIG-BTC | 0.01135768 | - 0.8% | 7.4 | BIG |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
ZEC-BTC | 0.00395760 | - 5.7% | 4.8 | Zcash |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
WSHIB-SHIB | 2.74552977 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00012014 | + 3% | 3.7 | BitcoinCashABC |
BTC-USDTt | T89348.52 | - 3.1% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004496 | - 4.9% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384665 | - 1.3% | 2.9 | Ethereum |
ETH-USDT | T3035.5621806 | - 4.1% | 2.6 | Ethereum |
BTC-USDT | T89456.40 | - 2.9% | 1.7 | Bitcoin |
BTC-USDTb | T89203.31 | - 3.3% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.4% | 0.6 | Ethereum |
DASH-BTC | 0.00052756 | - 2.5% | 0.5 | DASH |
BTC-RUR | R7315133.93 | - 0.9% | 0.4 | Bitcoin |
TON-BTC | 0.00001770 | + 2.5% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
DOGE-USDT | T0.13966890 | - 5.1% | 0.4 | Dogecoin |
LUNA-USDT | T0.00008684 | + 179.2% | 0.4 | Luna Token |
DOGE-ETH | E0.00004602 | - 1.3% | 0.4 | Dogecoin |
USDT-RUR | R81.93 | + 2.6% | 0.4 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
| BTC | T89723.98 | - 2.1% | 0.2 | Bitcoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
| WDOGE | D1.00341302 | + 0.2% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001769 | + 2.7% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090700 | - 0.4% | 0.1 | Litecoin |
| USDT | R81.50 | + 1.9% | 0.1 | USDT ERC20 |
- NETKO / RUR
- Last: 0.41410000
- 24High: 0.41410000
- 24Low: 0.41410000
- 24V: 0 NETKO
| Price | NETKO | RUR |
|---|
| 0.57775689 | 1.97092220 | 1.13871388 |
| 0.57775691 | 536.084410 | 309.72647222 |
| 0.58299612 | 3.50000000 | 2.04048642 |
| 0.61100000 | 7.24462690 | 4.42646703 |
| 0.61968485 | 556.421570 | 344.80601714 |
| 0.71560759 | 5.00000000 | 3.57803795 |
| 0.72832331 | 340.144210 | 247.7349569 |
| 0.79257828 | 39.23889086 | 31.09989262 |
| 0.88000000 | 0.24752498 | 0.21782198 |
| 0.89000000 | 0.24752498 | 0.22029723 |
| 0.90000000 | 0.24390267 | 0.21951240 |
| 0.91000000 | 0.23809489 | 0.21666634 |
| 0.92000000 | 0.14000000 | 0.12880000 |
| 0.93000000 | 0.23809470 | 0.22142807 |
| 0.94000000 | 0.17871808 | 0.16799499 |
| 0.94825081 | 0.31491384 | 0.29861730 |
| 0.95000000 | 0.15183513 | 0.14424337 |
| 1.00000000 | 0.15792379 | 0.15792379 |
| 1.10000000 | 0.14606168 | 0.16066784 |
| 1.20000000 | 0.36723286 | 0.44067943 |
| 1.30000000 | 0.13565426 | 0.17635053 |
| 1.36164792 | 363.875210 | 495.46992283 |
| 1.40000000 | 1.45882352 | 2.04235292 |
| 1.50000000 | 0.54999999 | 0.82499998 |
| 1.67033986 | 1.63075172 | 2.72390959 |
| 1.67869156 | 0.44437527 | 0.74596901 |
| 1.96900000 | 0.30000000 | 0.59070000 |
| 1.98000000 | 0.50000000 | 0.99000000 |
| 2.00000000 | 0.43204868 | 0.86409736 |
| 2.30000000 | 16.00057563 | 36.80132394 |
| 2.50000000 | 24.20998152 | 60.5249538 |
| 2.70000000 | 3.70370370 | 9.99999999 |
| 2.80000000 | 0.57564575 | 1.61180810 |
| 2.90000000 | 4.24827586 | 12.31999999 |
| 2.93999996 | 109.74008956 | 322.63585891 |
| 2.94999998 | 10.0000000 | 29.4999998 |
| 2.98000000 | 0.50000000 | 1.49000000 |
| 3.00181998 | 6.32158116 | 18.97624863 |
| 3.50000000 | 1.00000000 | 3.50000000 |
| 3.96900000 | 0.30000000 | 1.19070000 |
| 3.97000000 | 0.21563397 | 0.85606686 |
| 3.98000000 | 0.50000000 | 1.99000000 |
| 4.00000000 | 2.37572965 | 9.50291860 |
| 5.00000000 | 0.08100000 | 0.40500000 |
| 5.98000000 | 0.50000000 | 2.99000000 |
| 6.00000000 | 16.66666666 | 99.99999996 |
| 7.96900000 | 0.30000000 | 2.39070000 |
| 8.00000000 | 13.0000000 | 104.000000 |
| 8.70000000 | 2.29885057 | 19.99999995 |
| 8.86300435 | 15.0000000 | 132.94506525 |
| Price | NETKO | RUR |
|---|
| 0.41410000 | 14.40128537 | 5.96357227 |
| 0.41400003 | 120.77293831 | 50.00000008 |
| 0.40400003 | 0.27227720 | 0.10999999 |
| 0.40400002 | 2.08853616 | 0.84376865 |
| 0.40000003 | 18.27499997 | 7.31000053 |
| 0.40000002 | 75.27499626 | 30.1100000 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 125.000000 | 50.0000000 |
| 0.39567382 | 0.27800676 | 0.10999999 |
| 0.39100001 | 0.28132991 | 0.10999999 |
| 0.39100000 | 1.27877237 | 0.49999999 |
| 0.38600001 | 0.28497408 | 0.10999999 |
| 0.38600000 | 1.60051813 | 0.61779999 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 2.77777777 | 0.99999999 |
| 0.32728505 | 630.782860 | 206.44579987 |
| 0.30100001 | 0.36544849 | 0.10999999 |
| 0.30100000 | 1.66112956 | 0.49999999 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 12.13333331 | 3.63999999 |
| 0.29368738 | 0.37454792 | 0.10999999 |
| 0.29368737 | 1.70249064 | 0.49999999 |
| 0.29100001 | 0.37800685 | 0.10999999 |
| 0.29100000 | 1.71821305 | 0.49999999 |
| 0.28630072 | 0.38421139 | 0.10999999 |
| 0.28630071 | 10.47849305 | 2.99999999 |
| 0.27100001 | 0.40590404 | 0.10999999 |
| 0.27100000 | 0.73800738 | 0.19999999 |
| 0.23474713 | 0.46858932 | 0.10999999 |
| 0.23474712 | 8.12995158 | 1.90848271 |
| 0.21163949 | 0.51975177 | 0.10999999 |
| 0.20000011 | 0.54999969 | 0.10999999 |
| 0.20000010 | 3.04999847 | 0.60999999 |
| 0.20000009 | 0.54999975 | 0.10999999 |
| 0.19100001 | 0.57591620 | 0.10999999 |
| 0.19100000 | 2.61780104 | 0.49999999 |
| 0.17505944 | 1415.14767 | 247.73495862 |
| 0.16989900 | 0.64744348 | 0.10999999 |
| 0.16989899 | 100.000000 | 16.9898990 |
| 0.13672163 | 0.80455448 | 0.10999999 |
| 0.13672162 | 10.97119832 | 1.50000000 |
| 0.12000002 | 0.91666651 | 0.10999999 |
| 0.12000001 | 5.91666659 | 0.71000004 |
| 0.12000000 | 22.08499998 | 2.65019999 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000004 | 1.09999956 | 0.10999999 |
| 0.10000003 | 51.09998467 | 5.10999999 |
| 0.10000002 | 19.9999960 | 1.99999999 |
| 0.08630072 | 1.27461277 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | NETKO |
|---|
| 13:27:45 | SELL | 0.41410000 | 7.24462690 |
| 20:54:08 | SELL | 0.40400001 | 0.25107792 |
| 20:54:05 | SELL | 0.40400001 | 0.25107792 |
| 20:45:06 | SELL | 0.40400001 | 0.24999999 |
| 20:40:09 | SELL | 0.40400001 | 0.24999999 |
| 20:27:09 | SELL | 0.40400001 | 0.24999999 |
| 20:22:09 | SELL | 0.40400001 | 0.00247501 |
| 20:22:09 | SELL | 0.40400002 | 0.24752498 |
| 13:43:28 | SELL | 0.40400001 | 0.28178309 |
| 13:42:24 | SELL | 0.40400001 | 9.28916804 |
| 13:24:57 | SELL | 0.40400001 | 6.57866618 |
| 13:24:57 | SELL | 0.40400002 | 0.24752498 |
| 16:00:31 | SELL | 0.40400001 | 0.09902228 |
| 16:00:31 | SELL | 0.41000000 | 0.16045675 |
| 16:00:21 | SELL | 0.41000000 | 0.25947903 |
| 16:00:11 | SELL | 0.41000000 | 0.25947903 |
| 16:00:01 | SELL | 0.41000000 | 0.25947903 |
| 15:59:51 | SELL | 0.41000000 | 0.25947903 |
| 15:59:40 | SELL | 0.41000000 | 0.25947903 |
| 15:59:29 | SELL | 0.41000000 | 0.25947903 |
| 15:59:20 | SELL | 0.41000000 | 0.01557636 |
| 15:59:20 | SELL | 0.41000001 | 0.24390267 |
| 21:09:20 | SELL | 0.41000000 | 7.26709271 |
| 21:09:20 | SELL | 0.41000001 | 2.43902433 |
| 21:09:20 | SELL | 0.42000100 | 0.80000000 |
| 21:09:20 | SELL | 0.42000100 | 0.28571360 |
| 21:09:20 | SELL | 0.42000102 | 0.23809489 |
| 02:10:32 | BUY | 0.42000102 | 6.41247213 |
| 02:10:19 | SELL | 0.42000102 | 0.23809470 |
| 12:11:41 | BUY | 0.74032122 | 6.65056683 |
| 18:42:21 | SELL | 0.42000101 | 0.20183582 |
| 18:42:21 | SELL | 0.56010000 | 0.17871808 |
| 23:54:08 | BUY | 0.74032122 | 0.14858415 |
| 12:22:17 | SELL | 0.56001005 | 1.23793632 |
| 15:11:36 | SELL | 0.56001002 | 8.80788738 |
| 15:11:36 | SELL | 0.56001002 | 89.28411673 |
| 15:11:30 | SELL | 0.56001003 | 17.85682398 |
| 15:11:27 | SELL | 0.56001006 | 3.57136447 |
| 15:06:31 | SELL | 0.56000002 | 3.50000000 |
| 23:17:14 | BUY | 0.70000001 | 0.25883922 |
| 23:07:50 | SELL | 0.56000001 | 0.25883922 |
| 18:00:14 | BUY | 0.94825081 | 0.10546000 |
| 17:53:56 | BUY | 0.70000001 | 0.00463031 |
| 17:53:55 | BUY | 0.70000001 | 0.79026391 |
| 17:11:45 | SELL | 0.56000001 | 0.79489422 |
| 19:35:04 | BUY | 0.90400001 | 127.38565293 |
| 19:35:04 | BUY | 0.90400000 | 68.5783000 |
| 19:35:04 | BUY | 0.90399999 | 2.38095230 |
| 19:35:04 | BUY | 0.84958280 | 3.18689129 |
| 19:35:04 | BUY | 0.73162384 | 0.80138040 |
MK40011 L0: go after the the symbolic 0.70
rah8rvhs1k3: dominikherzog, hm, ok, thanks!👍
emilychen2252 L0: I just excited about 27th already 😄
Hjitr44 L0: Hello
MK40011 L0: hi
Buhuugg56 L0: Hello
MK40011 L0: hi
MK40011 L0: it is a hard day
Jiout53 L0: Hi3 s
Hkhhy54 L0: Haw are you all?
liampatel4052 L0: emilychen2252, oh yes yobit will be 11years it is going to be loud
Ardh30 L0: Hi
zai4ikizlesa L0: HI ALL
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
