| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03398287 | - 0.8% | 1454.6 | Ethereum |
| ZEC | 0.00395199 | - 6.2% | 740.4 | Zcash |
| DASH | 0.00053079 | - 3.7% | 258.1 | DASH |
| LTC | 0.00090632 | - 1.1% | 169.2 | Litecoin |
| ETC | 0.00015164 | - 2.6% | 93.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
BIG-BTC | 0.01135768 | - 0.8% | 7.2 | BIG |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
DOGE-BTC | 0.00000156 | - 2.5% | 5.6 | Dogecoin |
ZEC-BTC | 0.00395089 | - 5.9% | 4.9 | Zcash |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
WSHIB-SHIB | 2.74552977 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00012014 | + 3% | 3.7 | BitcoinCashABC |
BTC-USDTt | T89348.52 | - 3.1% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004496 | - 4.9% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384665 | - 1.1% | 2.7 | Ethereum |
BTC-USDT | T89456.40 | - 2.4% | 1.5 | Bitcoin |
ETH-USDT | T3035.5621806 | - 3.4% | 1.3 | Ethereum |
BTC-USDTb | T89203.31 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00052995 | - 1.9% | 0.5 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
BTC-RUR | R7314911.12 | - 0.8% | 0.4 | Bitcoin |
LUNA-USDT | T0.00008684 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.2% | 0.4 | Dogecoin |
USDT-RUR | R81.93 | + 2.3% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.8% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | + 0.2% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001769 | + 2.7% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090700 | - 0.4% | 0.1 | Litecoin |
| USDT | R82.32 | + 2.9% | 0.1 | USDT ERC20 |
- ALTCOM / RUR
- Last: 0.28299987
- 24High: 0.28299987
- 24Low: 0.28299987
- 24V: 0 ALTCOM
| Price | ALTCOM | RUR |
|---|
| 0.23960393 | 1226.51048 | 293.87673119 |
| 0.24433783 | 13.78972109 | 3.36935052 |
| 0.25997433 | 76.6233000 | 19.92009107 |
| 0.25997434 | 2289.36052 | 595.1749902 |
| 0.28299988 | 244.90955549 | 69.30937481 |
| 0.28299990 | 376.11484766 | 106.44046427 |
| 0.28724500 | 0.41154491 | 0.11821421 |
| 0.28826000 | 0.35986478 | 0.10373462 |
| 0.29000001 | 0.56497228 | 0.16384196 |
| 0.29532791 | 796.013380 | 235.08496784 |
| 0.30000000 | 0.91557954 | 0.27467386 |
| 0.31000000 | 0.73529474 | 0.22794136 |
| 0.32000000 | 0.73529474 | 0.23529431 |
| 0.33000000 | 0.65789535 | 0.21710546 |
| 0.34000000 | 0.56818235 | 0.19318199 |
| 0.35000000 | 0.56818235 | 0.19886382 |
| 0.36000000 | 0.91434516 | 0.32916425 |
| 0.36700000 | 1.00000000 | 0.36700000 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.45670000 | 1.00000000 | 0.45670000 |
| 0.45889985 | 649.22980728 | 297.93146117 |
| 0.45890000 | 21.12125439 | 9.69254363 |
| 0.48899998 | 0.40000000 | 0.19559999 |
| 0.48899999 | 0.27142857 | 0.13272856 |
| 0.48900000 | 100.000000 | 48.9000000 |
| 0.50000000 | 17.98002885 | 8.99001442 |
| 0.55213478 | 851.549210 | 470.16993572 |
| 0.58000000 | 1.00000000 | 0.58000000 |
| 0.65000000 | 10.0000000 | 6.50000000 |
| 0.65670000 | 1.00000000 | 0.65670000 |
| 0.68041300 | 0.20000000 | 0.13608260 |
| 0.68041489 | 1.15048320 | 0.78280589 |
| 0.75000000 | 63.5000000 | 47.6250000 |
| 0.85000000 | 45.0000000 | 38.2500000 |
| 0.85800000 | 0.50000000 | 0.42900000 |
| 0.88899998 | 0.40000000 | 0.35559999 |
| 0.88899999 | 0.20000000 | 0.17779999 |
| 0.95000000 | 45.5000000 | 43.2250000 |
| 0.95670000 | 1.00000000 | 0.95670000 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 1.07196400 | 0.10000000 | 0.10719640 |
| 1.07196637 | 17.24044089 | 18.48117283 |
| 1.26804149 | 1.15048320 | 1.45886043 |
| 1.50000000 | 10.0000000 | 15.0000000 |
| 1.70000000 | 29.74138311 | 50.56035128 |
| 1.75000000 | 0.50000000 | 0.87500000 |
| 1.78006900 | 70.0000000 | 124.604830 |
| 1.80000000 | 3.43750000 | 6.18750000 |
| 1.81999997 | 1.95464178 | 3.55744798 |
| 1.82000000 | 1.00000000 | 1.82000000 |
| Price | ALTCOM | RUR |
|---|
| 0.18010001 | 276.73918511 | 49.8407300 |
| 0.18000001 | 0.55555608 | 0.10000009 |
| 0.17700001 | 0.56497228 | 0.10000009 |
| 0.17700000 | 0.59658305 | 0.10559519 |
| 0.17600000 | 0.60844420 | 0.10708617 |
| 0.17000001 | 0.67676701 | 0.11505039 |
| 0.16000000 | 0.62500000 | 0.10000000 |
| 0.15200001 | 0.65789535 | 0.10000009 |
| 0.15200000 | 0.69653039 | 0.10587261 |
| 0.13100000 | 16.45038167 | 2.15499999 |
| 0.13095303 | 46.94604888 | 6.14772734 |
| 0.13095302 | 229.08979198 | 30.00000011 |
| 0.12528342 | 1563.68767 | 195.9041391 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07170620 | 1.53403750 | 0.10999999 |
| 0.06701206 | 3508.09939 | 235.0849668 |
| 0.05776201 | 1.90436586 | 0.10999999 |
| 0.05776200 | 1.90436619 | 0.10999999 |
| 0.05776001 | 1.90443180 | 0.10999999 |
| 0.05776000 | 1.74563000 | 0.10082758 |
| 0.03830001 | 2.87206191 | 0.10999999 |
| 0.03830000 | 2.61096606 | 0.10000000 |
| 0.03815001 | 2.88335442 | 0.10999999 |
| 0.03815000 | 2.64370000 | 0.10085715 |
| 0.02117001 | 5.19602966 | 0.10999999 |
| 0.02117000 | 767.94964397 | 16.25749396 |
| 0.01320001 | 8.33332702 | 0.10999999 |
| 0.01320000 | 90.9090909 | 1.19999999 |
| 0.01000113 | 10.99875714 | 0.10999999 |
| 0.01000112 | 110.98756938 | 1.10999999 |
| 0.01000111 | 110.98890123 | 1.11001220 |
| 0.01000002 | 10.9999780 | 0.10999999 |
| 0.01000001 | 10.0000000 | 0.10000010 |
| 0.00521180 | 21.10595187 | 0.10999999 |
| 0.00521179 | 191.87265795 | 0.99999999 |
| 0.00521171 | 21.10631635 | 0.10999999 |
| 0.00521170 | 2000.00000 | 10.4234000 |
| 0.00127810 | 86.06525311 | 0.10999999 |
| 0.00127809 | 782.41751363 | 0.99999999 |
| 0.00127802 | 86.07064052 | 0.10999999 |
| 0.00127801 | 217.36997363 | 0.27780099 |
| 0.00102002 | 107.84102272 | 0.10999999 |
| 0.00102001 | 1088.22462523 | 1.10999999 |
| 0.00102000 | 1176.47058823 | 1.19999999 |
| 0.00052120 | 1918.64927091 | 0.99999999 |
| 0.00052119 | 1918.68608376 | 0.99999999 |
| 0.00052117 | 20000.0000 | 10.4234000 |
| 0.00002679 | 37327.36095558 | 0.99999999 |
| 0.00002673 | 3750.00000 | 0.10023750 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | ALTCOM |
|---|
| 03:39:49 | BUY | 0.28299987 | 0.56279177 |
| 00:54:50 | BUY | 0.28299987 | 0.35336724 |
| 00:54:28 | BUY | 0.28000000 | 0.31616276 |
| 02:40:50 | BUY | 0.28000000 | 0.24880952 |
| 02:40:50 | BUY | 0.27000001 | 1.88303746 |
| 02:40:50 | BUY | 0.26000001 | 4.73606736 |
| 02:40:50 | BUY | 0.25000001 | 0.94010818 |
| 02:40:50 | BUY | 0.24000001 | 1.19197748 |
| 08:51:29 | BUY | 0.17965500 | 0.59012237 |
| 08:51:23 | BUY | 0.17864000 | 0.60185511 |
| 19:28:29 | SELL | 0.17000001 | 0.49970467 |
| 19:28:29 | SELL | 0.17000001 | 0.44040351 |
| 15:57:16 | SELL | 0.17000001 | 4.73606736 |
| 15:57:16 | SELL | 0.17600000 | 0.05734306 |
| 15:02:22 | SELL | 0.17600000 | 0.54451205 |
| 15:02:22 | SELL | 0.17700000 | 0.59012237 |
| 15:01:32 | BUY | 0.27000001 | 2.00993847 |
| 15:01:32 | BUY | 0.27000000 | 3.07870370 |
| 15:01:32 | BUY | 0.26000001 | 0.62500000 |
| 15:01:32 | BUY | 0.25000001 | 0.62500000 |
| 15:01:32 | BUY | 0.17965500 | 0.58373169 |
| 15:01:32 | BUY | 0.17864000 | 212.000000 |
| 15:01:32 | BUY | 0.17864000 | 0.59533738 |
| 15:01:31 | BUY | 0.17132813 | 6.10728876 |
| 15:01:31 | BUY | 0.17000000 | 4.37500000 |
| 17:27:26 | SELL | 0.17000000 | 0.62500000 |
| 19:51:22 | SELL | 0.17000000 | 0.62500000 |
| 12:33:05 | BUY | 0.15428000 | 0.68898736 |
| 12:32:58 | SELL | 0.13095301 | 414.84916827 |
| 12:32:58 | SELL | 0.13405942 | 0.82053167 |
| 12:32:57 | SELL | 0.13494359 | 5.00000000 |
| 12:32:57 | SELL | 0.13494360 | 0.81515536 |
| 12:32:57 | SELL | 0.13500000 | 3.70370370 |
| 12:32:57 | SELL | 0.13500001 | 0.81481475 |
| 12:32:57 | SELL | 0.13600000 | 45.0000000 |
| 12:32:57 | SELL | 0.15200000 | 0.68898736 |
| 12:32:55 | BUY | 0.15428000 | 0.68152605 |
| 12:32:39 | SELL | 0.13600001 | 0.80882346 |
| 12:32:39 | SELL | 0.13600001 | 220.58821998 |
| 12:32:39 | SELL | 0.13600002 | 14.7058801 |
| 12:32:39 | SELL | 0.13600002 | 0.80882341 |
| 12:32:39 | SELL | 0.13600002 | 6.10728876 |
| 12:32:39 | SELL | 0.13600003 | 0.80882335 |
| 12:32:38 | SELL | 0.15200000 | 0.68152605 |
| 12:32:38 | SELL | 0.15200001 | 0.65789535 |
| 12:32:38 | SELL | 0.15200002 | 0.72368411 |
| 12:32:38 | SELL | 0.16000000 | 1.00000000 |
| 12:32:38 | SELL | 0.17000000 | 0.58823588 |
| 12:32:38 | SELL | 0.17600000 | 0.40585398 |
| 12:32:38 | SELL | 0.17700000 | 0.58373169 |
Hjitr44 L0: Hello
MK40011 L0: hi
Buhuugg56 L0: Hello
MK40011 L0: hi
MK40011 L0: it is a hard day
Jiout53 L0: Hi3 s
Hkhhy54 L0: Haw are you all?
liampatel4052 L0: emilychen2252, oh yes yobit will be 11years it is going to be loud
Ardh30 L0: Hi
zai4ikizlesa L0: HI ALL
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
